Classement de la division 2 de baseball 2022
Atlantique #1
* - Qualification automatique      ^ - Équipe hôte
Seed | Team Conference | CBR Rank | SOR Rank | Bracket Champion % | |
---|---|---|---|---|---|
1 | West Chester^ | Pennsylvanie | 62 | 80 | 50% |
4 | Slippery Rock | Pennsylvanie | 73 | 82 | 28 |
5 | Seton Hill | Pennsylvanie | 79 | 57 | 22% |
Retour en haut
Atlantique #2
* - Qualification automatique      ^ - Hôte
, Tête de série | , | Équipe, Conférence | CBR, Rang, | SER, Rang | Champion, %, |
---|---|---|---|---|---|
% 2 | Millersville*^ | Pennsylvanie | 39 | 44 | 45% |
3 | Gannon | , Pennsylvanie | 103 | 65 | 7 % |
6 | East Stroudsburg | (Pennsylvanie | )50 | 77 | 32 % |
7 | Charleston (WV)* | Mountain East | 71 | 101 | 17 % |
Retour en haut de la page
Centre #1
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR | Rang SOR Rang | Champion % | |
---|---|---|---|---|---|
1 | Central Missouri*^ | MIAA | 3 | 4 | 72% |
4 | Minnesota State* | Soleil du Nord | 17 | 30 | 13 % |
5 | Augustana (SD) | Soleil du Nord | 16 | 18 | 14 % |
8 | Ouachita | Great American | 61 | 52 | 1 % |
Retour en haut
Central #2
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR | Rang SOR Rank | Bracket Champion % | |
---|---|---|---|---|---|
2 | Southern Arkansas*^ | Great American | 6 | 11 | 66 % |
3 | Henderson State | Great American | 34 | 20 | 9 % |
6 | État du Nord-Est | MIAA | 22 | 28 | 18 % |
7 | Washburn | MIAA | 42 | 35 | 7% |
Retour en haut
Est #1
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR Rang | SOR Rang | Champion % | |
---|---|---|---|---|---|
1 | Sud du New Hampshire* | Nord-Est-10 | 91 | 79 | 56 % |
4 | Wilmington (DE)*^ | Atlantique central | 129 | 123 | 22 % |
5 | Sud du Connecticut | Nord-Est-10 | 126 | 130 | 21 % |
Retour en haut de la page
Est #2
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR | Rang SOR | Rang Bracket Champion % | |
---|---|---|---|---|---|
2 | Molloy*^ | Côte Est | 107 | 103 | 34% |
3 | Adelphi | Nord-Est-10 | 109 | 121 | 28 % |
6 | Franklin Pierce | Nord-Est-10 | 116 | 152 | 22 % |
7 | Le Moyne | Nord-Est | 10 130 | 169 | 16% |
Retour en haut
Midwest #1
* - Qualification automatique      ^ - Hôte
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Davenport*^ | GLIAC | 53 | 29 | 29 % |
4 | Quincy | Vallée des Grands Lacs | 25 | 48 | 57 % |
5 | Northwood (MI) | GLIAC | 69 | 76 14 | % |
Retour en haut de la page
Midwest #2
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR Rang | SOR Rang | Champion % | |
---|---|---|---|---|---|
2 | Wayne State (MI)^ | GLIAC | 28 | 42 | 23% |
3 | Illinois Springfield* | Vallée des Grands Lacs | 7 | 17 | 74 % |
6 | Ashland | Grand Midwest | 86 | 71 | 2 % |
7 | Walsh* | Grand Midwest | 115 | 87 | 1 % |
Retour en haut
Sud #1
* - Qualification automatique      ^ - Hôte
Seed | Team | Conference | CBR | Rank SOR | Rank Bracket Champion % |
---|---|---|---|---|---|
1 | Tampa*^ | Sunshine State | 4 | 1 | 76% |
4 | État de Valdosta | Golfe Sud | 45 | 21 3 | % |
5 | Nova Sud-Est | État du soleil | 10 | 10 | 21 % |
8 | Spring Hill* | SIAC | 101 | 102 | 0.4% |
Retour en haut
Sud #2
* - Qualification automatique      ^ - Hôte
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Saint Leo^ | Sunshine State | 11 | 8 | 39 % |
3 | Rollins | Sunshine State | 12 | 9 35 | % |
6 | Delta State | Golfe Sud | 23 | 24 | 16 % |
7 | Lee* | Golfe Sud | 36 | 31 10 | % |
Retour en haut
South Central #1
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR | Rang SOR Rank | Bracket Champion % | |
---|---|---|---|---|---|
1 | Angelo State*^ | Lone Star | 2 | 5 | 89 % |
4 | Texas A&M-Kingsville | Lone Star | 31 | 33 | 7 % |
5 | MSU Denver* | Rocky Mountain | 49 | 84 | 3 % |
South
Central #2
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR | Rang SOR Rang | Bracket Champion % | |
---|---|---|---|---|---|
2 | Colorado Mesa^ | Rocky Mountain | 37 | 53 | 27 % |
3 | West Texas A&M | Lone Star | 13 | 14 | 56 % |
6 | St. Edward’s | Lone Star | 38 | 40 | 17 % |
Retour en haut
Sud-Est #1
* - Qualification automatique      ^ - Équipe de tête de
série | hôte Conférence | CBR | Rang SOR Rang | Champion % | |
---|---|---|---|---|---|
1 | North Greenville*^ | Conférence Carolines | 1 | 2 | 74% |
4 | Lenoir-Rhyne* | Atlantique Sud | 8 | 7 | 18% |
5 | Conférence UNC Pembroke | Carolines | 15 | 15 8 | % |
Retour en haut
Sud-Est #2
* - Qualification automatique      ^ - Hôte
Équipe de tête | de série Conférence | CBR Rang | SOR Rang | Champion % | |
---|---|---|---|---|---|
2 | Wingate^ | Atlantique Sud | 9 | 3 33 | |
3 | Columbus State | Peach Belt | 5 | 6 | 49% |
6 | Belmont Abbey | Conference Carolinas | 24 | 26 | 8% |
7 | Young Harris* | Peach Belt | 19 | 12 | 10% |
Retour en haut Ouest
#1
* - Qualification automatique      ^ - Équipe de tête de série hôte
Conférence | CBR Rang | SOR Rang | Champion % | ||
---|---|---|---|---|---|
1 | Point Loma*^ | Pacifique Ouest | 14 | 13 | 88% |
4 | Nord-Ouest Nazaréen | Grand Nord-Ouest | 125 | 113 | 2% |
5 | Cal Poly Pomona* | California Collegiate | 75 | 95 | 10% |
Retour en haut
Ouest #2
* - Qualificatif automatique      ^ - Graine hôte
Équipe Conférence | CBR Rang | SOR | Rang Champion | ||
---|---|---|---|---|---|
% 2 | Azusa Pacific^ | Pacific West | 56 | 37 | 51 |
3 | Cal State Monterey Bay | California Collegiate | 58 | 72 | 42 |
6 | Ouest de l’Oregon* | Grand Nord-Ouest | 118 | 126 7 |
% Retour en haut de la page